Advertisement

Calicut University BSc. Applied Physics Syllabus – Students can find latest Syllabus Structure for BSc. Applied Physics Programme from here.
The syllabus is a brief summary of the Course in which you can check which structure used in the university. The student can Know everything about the curriculum by following the Syllabus before beginning their studies.
University | Calicut University |
Course | BSc. Applied Physics |
Calicut University BSc. Applied Physics Syllabus
1 Semester
Course Code | Course Name |
A 01 | Common Course I – English |
A 02 | Common Course II – English |
A 07 | Common Course III – Language other than English |
APH1 B01 | Core course I – Mechanics I |
Core Course V – Practical I(1) | |
1st Complementary Course I – Mathematics | |
2nd Complementary Course I | |
2nd Complementary Course Practical I | |
EO1 | Environment Studies |
2 Semester
Course Code | Course Name |
A 03 | Common Course IV – English |
A 04 | Common Course V – English |
A 08 | Common Course VI – Language other than English |
APH2 B02 | Core Course II – Mechanics II |
Core Course V – Practical I(1) | |
1st Complementary Course II – Mathematics | |
2nd Complementary Course II | |
2nd Complementary Course Practical II | |
E02 | Disaster Management |
3 Semester
Course Code | Course Name |
A 11 | General Course -I engaged by Core |
A 12 | General Course -II engaged by Core |
APH3 B03 | Core Course III – Electrodynamics-I |
Core Course V(1)– Practical I(1) | |
Core Course V(2)– Practical I(2) | |
1st Complementary Course III – Mathematics | |
2nd Complementary Course III | |
2nd Complementary Course Practical III | |
E03 | Human Rights or Intellectual Property Rights or Consumer protection |
4 Semester
Course Code | Course Name |
A13 | General Course -III engaged by Core |
A14 | General Course -IV engaged by Core |
APH4 B04 | Core Course IV – Electrodynamics II |
APH4 B05(1) | Core Course Practical V(1) – Practical I(1) |
APH4 B05(2) | Core Course Practical V(2) – Practical I(2) |
1st Complementary Course IV– Mathematics | |
2nd Complementary Course IV | |
2nd Complementary Course Practical IV | |
E04 | Gender studies or Gerontology |
5 Semester
Course Code | Course Name |
APH5 B06 | Core Course VI – Computational Physics |
APH5 B07 | Core Course VII – Quantum Mechanics |
APH5 B08 | Core Course VIII – Optics |
APH5 B09 | Core Course IX- Electronics (Analog and Digital) |
Open Course – (course from other streams) | |
Core Course Practical XIV – Practical II | |
Core Course Practical XV- Practical III | |
Core Course XVII Project/Research methodology |
5 Semester
Course Code | Course Name |
APH6 B10 | Core Course X – Thermodynamics |
APH6 B11 | Core Course XI -Statistical Physics, Solid State Physics, Spectroscopy & Photonics |
APH6 B12 | Core Course XII – Nuclear Physics and Particle Physics |
APH6 B13 | Core Course XIII – Relativistic Mechanics and Astrophysics |
APH6 B14 | Core Course XIV (Elective:EL1 / EL2 / EL3) |
APH6 B15 | Core Course Practical XV – Practical II |
APH6 B16 | Core Course Practical XVI – Practical III |
APH6 B17 (P/R) | Core Course XVII Project/Research methodology Tour report |
From below you can Download / View the BSc. Applied Physics Syllabus.