
Calicut University BSc Environment and Water Management Syllabus – Students can find latest Syllabus Structure for BSc Environment and Water Management Programme from here.
The syllabus is a brief summary of the Course in which you can check which structure is used in the university. The student can Know everything about the curriculum by following the Syllabus before beginning their studies.
| University | Calicut University |
| Course | BSc Environment and Water Management |
Calicut University BSc Environment and Water Management Syllabus
1 Semester
| Course Code | Course Name |
| EWM1B01T | Fundamentals of Environmental Science |
2 Semester
| Course Code | Course Name |
| EWM2B02T | Energy and Environment |
3 Semester
| Course Code | Course Name |
| EWM3B03T | Energy Environmental Chemistry I |
4 Semester
| Course Code | Course Name |
| EWM4B04T | Environmental Chemistry II |
| EWM4B04P1 | Environmental Biology Practical |
| EWM4B04P2 | Environmental Chemistry Practical |
5 Semester
| Course Code | Course Name |
| EWM5B05T | Earth Science |
| EWM5B06T | Environmental Economics, Policies and Laws |
| EWM5B07T | Environmental Microbiology and Biotechnology |
| EWM5B08T | Environmental Physics I |
6 Semester
| Course Code | Course Name |
| EWM6B09T | Water Quality and Management |
| EWM6B10T | Environmental Issues and Sustainable Development |
| EWM6B11T | Environmental Pollution and Management |
| EWM6B12T | Environmental Physics II |
| EWM6B13T (E1) | Elective Paper I – Hydrology, Water Management and Conservation Practices |
| EWM6B13T (E2) | Elective Paper-II – Environmental Engineering |
| EWM6B06P3 | Environmental Microbiology Practical |
| EWM6B06P4 | Environmental Chemistry Practical |
students can download/view the Calicut University BSc Environment and Water Management Syllabus PDF from Below.